Active Projects
VCI Job Number | Job Name | Project Manager | Owner | Owner Job Number | "D" Number | PRC Number | EBO | LCP/ B2G |
19-10033 | TCC#1 Catch Basin 2020 | Rick Hilimire | Monroe County Pure Waters | |||||
19-10034 | TCC#2 2020 | Rick Hilimire | Monroe County Pure Waters | 2018011986 | ||||
21-10034 | State St | Nate Huzyk | City of Rochester | 136795 | LD036027 | 2021009615 | X | X |
22-10020 | Greece REDI MO-76, 79, 81 Edgemere | Ed Nelson | Town of Greece | 2022000747 | ||||
22-10037 | Wayne County Pump Station | Hunter Nelson | Wayne County | 2021008264 | ||||
22-10038 | Wayne County Force Mains | Mark Vitale | Wayne County | 2021008264 | ||||
22-10044 | RWW Term Contract | Nate Huzyk | Rochester Water Bureau | 137680 | 2022007384 | |||
22-10046 | Geneseo College Circle Restoration | Mark Vitale | SUC Fund | 061048-00 | 2022000235 | |||
22-30036 | D264790 Rts 250 & 96 | George Lynch | NYSDOT | D264790 | D264790 | 2022001746 | X | |
23-10001 | CR4 & CR20 Roundabout | Shawn Noto | Ontario County | LD040280 | 2022009952 | X | ||
23-10025 | Route 18 (Latta & N Greece Rd) | Nate Huzyk | NYSDOT | D265089 | D265089 | 2023009625 | X | |
23-10027 | DASNY Finger Lakes DDSO | Ed Nelson | DASNY | 2019015820 | ||||
23-10029 | COR N Goodman St Reconstruction | Mark Simmons | City of Rochester | 2023009610 | X | |||
23-10030 | MCWA 2024 Service & WM Contract | Rick Hilimire | Monroe County Water Authority | 2023011553 | ||||
23-10036 | Monroe County PM 10 | Shawn Noto | Monroe County | LD040397 | 2023011065 | X | ||
23-10042 | West Miller St Culverts | Ed Nelson | Village of Newark | LD040608 | 2023001991 | X | ||
24-10006 | COR 2024 Milling & Resurfacing | Nate Huzyk | City of Rochester | 2023013868 | X | |||
24-10011 | E Rochester Pedestrian Enhancements | Rick Hilimire | Town/Village of East Rochester | LD040755 | LD040755 | 2024000981 | X | |
24-10017 | Genesee Valley PS & FM | Hunter Nelson | Monroe County | 2024002860 | ||||
24-10019 | Rt 15A Water Supply Conduit | Ed Nelson | City of Rochester | 2024007301 | X | |||
24-10021 | NYSTA TAS 24-1 | Mark Vitale | NYS Thruway Authority | TAS 24-1 | D214944 | 2024008120 | B2G | |
24-10030 | D265302 Brooks Ave Route 204 | Nate Huzyk | NYSDOT | D265302 | D265302 | 2024010141 | X |
Villager Construction, Inc. welcomes and encourages quotes and participation from M/W/DBE certified subcontractors.
Even if a project is already underway, please feel free to review the plans/specs and submit a quote to the appropriate project manager.